Courses & Fees at IIT Bombay - Indian Institute of Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,28,000 |
| M.Tech | Post Graduation | 2 Years | ₹73,750 |
| B.Tech + M.Tech | — | 5 Years | ₹2,28,000 |
| M.Sc | Post Graduation | 2 Years | ₹50,000 |
| B.Des | Graduation | 4 Years | ₹2,28,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹74,000 |
| M.Des | Post Graduation | 2 Years | ₹73,750 |
| M.M.S | Post Graduation | 2 Years | ₹4,36,600 |
| EMBA | Post Graduation | 1 Year | ₹36,00,000 |
| BS | — | 4 Years | ₹2,28,000 |
| M.Tech + Ph.D | Post Graduation | 5 Years | ₹50,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹66,800 |
| M.Sc + Ph.D | Post Graduation | 5 Years | ₹50,000 |
| MDP | 10+2 | 1 Month | — |
| B.Des + M.Des | — | 5 Years | ₹2,28,000 |
| MUD | Post Graduation | 2 Years | ₹32,000 |
| MPP | Post Graduation | 2 Years | ₹69,500 |
| MBA | Post Graduation | 2 Years | ₹50,000 |
| M.A + Ph.D | Doctorate/M.Phil | 4 Years | ₹69,500 |
| M.S | Post Graduation | 2 Years | ₹73,750 |

