Courses & Fees at Rashtrasant Tukadoji Maharaj Nagpur University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.P.Ed | Graduation | 3 Years | ₹11,252 |
| B.Tech | — | 4 Years | ₹33,600 |
| M.C.A | Post Graduation | 3 Years | ₹16,655 |
| B.Pharm | Graduation | 4 Years | ₹16,335 |
| BCA | Graduation | 3 Years | ₹16,968 |
| M.Sc | Post Graduation | 2 Years | ₹27,030 |
| BID | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | ₹13,153 |
| BHMCT | Graduation | 4 Years | ₹14,335 |
| B.F.A | Graduation | 4 Years | ₹9,975 |
| L.L.M | Post Graduation | 2 Years | — |
| MBA | Post Graduation | 2 Years | ₹23,712 |
| L.L.B | Graduation | 3 Years | — |
| B.Voc | Graduation | 3 Years | — |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹10,000 |
| B.Des | Graduation | 4 Years | ₹11,438 |
| B.Ed | Graduation | 1 Year | ₹37,400 |
| M.Pharm | — | 2 Years | ₹17,696 |
| M.C.A {Lateral} | Post Graduation | 2 Years | — |
| M.F.D | Post Graduation | 2 Years | ₹42,515 |
| BFD | Graduation | 3 Years | ₹11,438 |
| M.A | Post Graduation | 2 Years | ₹12,260 |
| Graduation | 3 Years | — | |
| BA | Graduation | 3 Years 4 Weeks | ₹9,983 |
| BJ | Graduation | 3 Years | — |
| BALLB {Hons.} | — | 5 Years | ₹35,040 |
| BBA + MBA | Graduation | 5 Years | — |
| M.Ed | Post Graduation | 2 Years | ₹41,000 |
| Graduation | 3 Years | ₹14,260 | |
| MDS | Post Graduation | 3 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹31,500 |
| BJD & M | Graduation | 3 Years | — |
| M.Text | Post Graduation | 2 Years | — |
| B.Arch | Graduation | 5 Years | ₹58,590 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹12,260 |
| M.Des | Post Graduation | 2 Years | ₹42,615 |
| M.P.Ed | Post Graduation | 2 Years | ₹40,000 |
| M.Tech | Post Graduation | 2 Years | ₹60,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹27,030 |
| P.B.Sc (Diploma) | Graduation | 1 Year | — |
| Graduation | 3 Years | ₹11,438 | |
| B.E | Graduation | 4 Years | ₹33,600 |
| B.Com | Graduation | 3 Years | ₹10,813 |
| MHM | Post Graduation | 2 Years | — |
| M.M.C | Graduation | 2 Years | ₹12,260 |
| B.Sc | Graduation | 3 Years | ₹14,260 |
| M.Com | Post Graduation | 2 Years | ₹16,330 |
| M.C.M | Post Graduation | 2 Years | ₹16,655 |
| PG Diploma | Post Graduation | 1 Year | ₹16,330 |
| MHTM | Post Graduation | 2 Years | ₹12,260 |
| Certification | 10+2 | 1 Year | — |
| Diploma | 10+2 | 1 Year | ₹27,030 |
| B.S.W | Graduation | 3 Years | ₹9,983 |
| M.P.M | Post Graduation | 2 Years | ₹16,555 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹12,280 |
| MFA | Post Graduation | 2 Years | ₹12,260 |
| Diploma | 10+2 | 1 Year | — |
| PGDIT | Post Graduation | 2 Years | — |
| M.Ch | Post Graduation | 3 Years | ₹27,030 |
| MSW | Post Graduation | 2 Years | ₹12,260 |
| M.D | Post Graduation | 3 Years | ₹27,030 |
| M.S | Doctorate/M.Phil | 2 Years | ₹27,030 |

