Courses & Fees at Mumbai University
| Course | Level | Duration | Fees |
|---|---|---|---|
| Diploma | Graduation | 1 Year | ₹44,898 |
| M.A | Post Graduation | 2 Years | ₹34,405 |
| B.Tech | — | 4 Years | — |
| MBA | Post Graduation | 2 Years | — |
| B.E | Graduation | 4 Years | — |
| B.Sc | Graduation | 3 Years | ₹27,265 |
| B.Ed | Graduation | 1 Year | — |
| B.Com | Graduation | 3 Years | ₹3,680 |
| BA | Graduation | 3 Years 4 Weeks | ₹3,680 |
| B.A + M.A | Graduation | 4 Years 6 Months | — |
| BMS + MBA | Graduation | 5 Years | — |
| Graduation | 3 Years | — | |
| BBA + LLB | Graduation | 5 Years | ₹54,520 |
| BPA | Graduation | 4 Years | — |
| B.A + L.L.B | Graduation | 5 Years | — |
| B.M.M | Graduation | 3 Years | — |
| L.L.B | Graduation | 3 Years | — |
| B.Pharma | Graduation | 4 Years | — |
| BSM | Graduation | 3 Years | — |
| B.Text | Graduation | 4 Years | — |
| BMS | Graduation | 3 Years | — |
| B.Lib.I.Sc | Graduation | 3 Years | — |
| B.S.W | Graduation | 3 Years | — |
| B.F.A | Graduation | 4 Years | — |
| B.Arch | Graduation | 5 Years | — |
| B.Music | Graduation | 3 Years | — |
| M.E | Post Graduation | 2 Years | ₹30,000 |
| MFA | Post Graduation | 2 Years | — |
| M.Com | Post Graduation | 2 Years | ₹2,226 |
| M.Sc | Post Graduation | 2 Years | ₹11,325 |
| B.Sc + M.Sc | Graduation | 5 Years | — |
| M.P.A | Post Graduation | 2 Years | — |
| M.Arch | Post Graduation | 2 Years | ₹9,130 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹6,410 |
| M.P.Ed | Post Graduation | 2 Years | — |
| M.C.J. | Post Graduation | 2 Years | — |
| M.Music | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | — |
| M.Pharm | — | 2 Years | — |
| M.M.M | Post Graduation | 2 Years | — |
| MAHM | Post Graduation | 2 Years | — |
| M.T.A | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | — |
| MSW | Post Graduation | 2 Years | — |
| M.F.S.M | Post Graduation | 3 Years | — |
| M.Ed | Post Graduation | 2 Years | ₹6,526 |
| M.Text | Post Graduation | 2 Years | — |
| M.M.S | Post Graduation | 2 Years | — |
| M.M. | Post Graduation | 2 Years | — |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹16,415 |
| M.Tech | Post Graduation | 2 Years | — |
| Fellowship | Doctorate/M.Phil | 2 Years | — |
| D.Litt | Doctorate/M.Phil | 3 Years | — |
| D.Sc | Doctorate/M.Phil | 3 Years | — |
| PG Diploma | Post Graduation | 11 Months | ₹8,000 |
| PG Diploma | Post Graduation | 1 Year | ₹22,000 |
| Diploma | 10+2 | 1 Year | ₹3,200 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹21,720 |
| Diploma | 10+2 | 1 Year | ₹3,640 |
| PGDM | Post Graduation | 1 Year | ₹55,000 |
| Polytechnic | — | 3 Years | — |
| Certification | 10+2 | 1 Year | ₹5,000 |
| Certification | 10+2 | 1 Year | ₹300 |
| PG Certificate | 10th | 14 Weeks | — |
| Certificate | 10th | 1 Year | — |

