Courses & Fees at Manipur University
| Course | Level | Duration | Fees |
|---|---|---|---|
| PG Program | Post Graduation | 2 Years | ₹46,000 |
| B.Sc {Hons.} | Graduation | 3 Years | — |
| B.E | Graduation | 4 Years | ₹63,250 |
| MBA | Post Graduation | 2 Years | ₹46,000 |
| MPES | Post Graduation | 2 Years | ₹8,950 |
| BCA {Hons.} | Graduation | 3 Years | — |
| BBA {Hons.} | Graduation | 3 Years | — |
| M.Sc | Post Graduation | 2 Years | ₹8,450 |
| B.Sc | Graduation | 3 Years | — |
| BA | Graduation | 3 Years 4 Weeks | — |
| MBBS | Graduation | 5 Years | — |
| B.Com | Graduation | 3 Years | — |
| B.Voc | Graduation | 3 Years | ₹20,350 |
| M.A | Post Graduation | 2 Years | ₹6,450 |
| M.C.A | Post Graduation | 3 Years | ₹11,450 |
| B.A {Hons.} | Graduation | 3 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| BBM {Hons.} | Graduation | 3 Years | — |
| BDS | Graduation | 4 Years | — |
| Polytechnic | — | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹36,150 |
| M.Ed | Post Graduation | 2 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹10,450 |
| Certification | 10+2 | 1 Year | — |
| M.Com | Post Graduation | 2 Years | ₹5,450 |
| B.E {Lateral} | Graduation | 3 Years | ₹63,250 |
| B.P.Ed {Hons.} | Graduation | 3 Years | — |
| M.Tech. | Post Graduation | 2 Years | ₹68,950 |
| L.L.M | Post Graduation | 2 Years | — |
| MTTM | Post Graduation | 2 Years | ₹46,000 |
| MFT | Post Graduation | 2 Years | ₹46,000 |
| Diploma | 10+2 | 1 Year | — |
| PG Diploma | Post Graduation | 1 Year | ₹46,000 |

