Courses & Fees at CMJ University
| Course | Level | Duration | Fees |
|---|---|---|---|
| L.L.B | Graduation | 3 Years | ₹1,45,000 |
| B.Tech | — | 4 Years | ₹50,000 |
| MBA | Post Graduation | 2 Years | ₹60,000 |
| B.Sc | Graduation | 3 Years | ₹20,000 |
| B.A. | Graduation | 3 Years | ₹65,000 |
| BBA | Graduation | 3 Years | ₹1,10,000 |
| B.Com | Graduation | 3 Years | ₹65,000 |
| B.Com {Hons.} | — | 3 Years | — |
| B.P.T | Graduation | 4 Years | ₹20,000 |
| B.A + L.L.B | Graduation | 5 Years | — |
| B.Com + L.L.B | Graduation | 5 Years | — |
| BBA + LLB | Graduation | 5 Years | — |
| B.Sc + B.Ed | Graduation | 4 Years | — |
| B.Sc Optometry | Graduation | 3 Years | ₹30,000 |
| P.B.B.Sc | Graduation | 2 Years | — |
| B.Pharma | Graduation | 4 Years | ₹3,50,000 |
| BCA | Graduation | 3 Years | ₹15,000 |
| B.A.M.S | Graduation | 5 Years | — |
| BHMCT | Graduation | 4 Years | ₹40,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹20,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹75,000 |
| B.Ed | Graduation | 1 Year | ₹97,000 |
| B.A + B.Ed | Graduation | 4 Years | — |
| B.Des | Graduation | 4 Years | ₹85,000 |
| B.N.Y.S | Graduation | 3 Years | ₹10,000 |
| Certification | 10+2 | 1 Year | ₹65,000 |
| B.Com + B.Ed | Graduation | 4 Years | — |
| BBA | Graduation | 3 Years | — |
| B.Agri. | Graduation | 4 Years | — |
| B.Arch | Graduation | 5 Years | ₹50,000 |
| M.Sc | Post Graduation | 2 Years | ₹20,000 |
| M.A | Post Graduation | 2 Years | ₹75,000 |
| M.Tech | Post Graduation | 2 Years | ₹50,000 |
| M.Com | Post Graduation | 2 Years | ₹85,000 |
| L.L.M | Post Graduation | 2 Years | ₹30,000 |
| M.Sc | Post Graduation | 2 Years | ₹95,000 |
| M.D | Post Graduation | 3 Years | ₹15,000 |
| MHMCT | Post Graduation | 2 Years | — |
| M.Des | Post Graduation | 2 Years | ₹1,45,000 |
| M.Arch | Post Graduation | 2 Years | ₹50,000 |
| M.C.A | Post Graduation | 3 Years | ₹20,000 |
| Executive | Post Graduation | 2 Years | ₹1,45,000 |
| M.Pharm | — | 2 Years | ₹1,45,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹85,000 |
| M.Ed | Post Graduation | 2 Years | ₹1,45,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹1,27,000 |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹1,45,000 |
| Diploma | 10+2 | 1 Year | ₹10,000 |
| PG Diploma | Post Graduation | 1 Year | ₹20,000 |
| Polytechnic | — | 3 Years | ₹24,000 |
| PGDM | Post Graduation | 1 Year | ₹20,000 |
| D.Pharma | Graduation | 2 Years | ₹1,80,000 |
| ANM | 10+2 | 2 Years | ₹65,000 |
| GNM | 10+2 | 4 Years | ₹1,10,000 |

