Courses & Fees at Kalinga Institute of Industrial Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹4,29,000 |
| MBA | Post Graduation | 2 Years | ₹5,60,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,37,000 |
| MBBS | Graduation | 5 Years | ₹16,02,000 |
| BBA | Graduation | 3 Years | ₹3,59,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹4,29,000 |
| M.C.A | Post Graduation | 3 Years | ₹2,71,000 |
| BCA | Graduation | 3 Years | ₹2,71,000 |
| M.Tech | Post Graduation | 2 Years | ₹3,13,000 |
| B.Tech + M.Tech | — | 5 Years | ₹4,29,000 |
| B.Sc | Graduation | 3 Years | ₹1,79,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹2,25,000 |
| M.Com | Post Graduation | 2 Years | ₹1,39,000 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹2,29,000 |
| M.Sc + Ph.D | Post Graduation | 5 Years | ₹1,79,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹2,71,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹1,37,000 |
| M.P.H | Post Graduation | 2 Years | ₹2,29,000 |
| B.M.C + M.M.C | Graduation | 5 Years | ₹2,39,000 |
| Diploma | 10+2 | 1 Year | ₹10,000 |
| BBA + LLB | Graduation | 5 Years | ₹4,19,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹4,19,000 |
| M.M.C | Graduation | 2 Years | ₹1,64,000 |
| MDS | Post Graduation | 3 Years | ₹1,75,000 |
| M.A | Post Graduation | 2 Years | ₹1,37,000 |
| B.Arch | Graduation | 5 Years | ₹4,29,000 |
| B.Sc + L.L.B | Graduation | 5 Years | ₹4,19,000 |
| BDS | Graduation | 4 Years | ₹6,27,000 |
| Graduation | 3 Years | ₹2,39,000 | |
| Graduation | 2 Years | ₹2,35,000 | |
| L.L.M | Post Graduation | 2 Years | ₹2,79,000 |
| B.Des | Graduation | 4 Years | ₹2,39,000 |
| M.Sc | Post Graduation | 2 Years | ₹2,29,000 |
| PG Diploma | Post Graduation | 1 Year | — |
| Fellowship | Doctorate/M.Phil | 2 Years | ₹30,000 |
| M.Ch | Post Graduation | 3 Years | ₹20,75,000 |
| M.D | Post Graduation | 3 Years | ₹8,25,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹18,75,000 |
| M.Tech + Ph.D | Post Graduation | 5 Years | ₹3,13,000 |
| DM | Post Graduation | 3 Years | ₹20,75,000 |
| GNM | 10+2 | 4 Years | — |

