Veer Surendra Sai University of Technology, Burla, Odisha
Veer Surendra Sai University of Technology, Burla Odisha, was established by turning the University College of Engineering into a non-affiliated university. This excellent university is named after the legendary independence fighter, Veer Surendra Sai.
The University provides PG, UG, and doctoral programs in various specializations, including B.Tech, M.Tech, M.Sc, and Ph.D. Admission to the college's courses is dependent on national and state-level qualifying exams like as JEE Mains, GATE, and OJEE.
Highlights of University
| Established in | |
| Approved by | AICTE, UGC, Approval of Government of Odisha |
| Courses at University | PG, UG, and doctorate courses |
| Admission Criteria | JEE, OJEE, GATE, Interview |
| Courses available | B.tech, B.Arch, M.tech, M.C.A, MSc, MPhil, Ph.D. |
| Application mode | Online/Offline |
| Official website | https://vssut.ac.in/ |
Veer Surendra Sai University of Technology, Burla, Odisha
Veer Surendra Sai University of Technology, Burla Odisha, was established by turning the University College of Engineering into a non-affiliated university. This excellent university is named after the legendary independence fighter, Veer Surendra Sai.
The University provides PG, UG, and doctoral programs in various specializations, including B.Tech, M.Tech, M.Sc, and Ph.D. Admission to the college's courses is dependent on national and state-level qualifying exams like as JEE Mains, GATE, and OJEE.
Highlights of University
| Established in | 1956 |
| Approved by | AICTE, UGC, Approval of Government of Odisha |
| Courses at University | PG, UG, and doctorate courses |
| Admission Criteria | JEE, OJEE, GATE, Interview |
| Courses available | B.tech, B.Arch, M.tech, M.C.A, MSc, MPhil, Ph.D. |
| Application mode | Online/Offline |
| Official website | https://vssut.ac.in/ |
Rankings of University:
| Agency | Year | Rank |
| NIRF (Overall) | 2022 | 151-200 (band) |
| NIRF (Engineering) | 2022 | 111 |
| NIRF (Engineering) | 2022 | 116 |
| NIRF (Engineering) | 2021 | 119 |
Courses at University:
University of Technology offers PG, UG, and doctorate courses. The details are given below:
| Courses | Specializations | Eligibility | Duration |
| B.tech | Chemical Engineering ,Civil Engineering ,Computer Science ,Electrical Engineering ,Information Technology ,Mechanical Engineering ,Metallurgical Engineering ,Production Engineering | 12th with Chemistry, Physics, and Mathematics. Minimum required marks in JEE | 4 years |
| M.Tech | Mechanical Engineering ,Electronics & Telecommunication Engineering ,Information Technology | Minimum 60% aggregate marks in BE or B.Tech | 2 years |
| M.Sc | Physics, Chemistry, Mathematics | B.Sc | 2 years |
| MCA | OJEE and Bachelor’s degree in any stream with Mathematics in 12th | OJEE and Bachelor’s degree with Mathematics in 12th | 3 years |
| M.Phil | Physics, Chemistry, Mathematics | Entrance exam conducted by VSSUT | 2 years |
| Ph.D. | Entrance exam conducted by VSSUT and Interview | 3-4 years. |
Admissions at University:
Selection Criteria:
Steps to Apply:
Fee Structure:
| Courses | Total Fees ( INR) |
| B.Tech | 1,05,000 |
| B.Sc and M.Sc Dual | 1,33,000 |
| MCA | 81,200 |
| M.Tech | 57,300 |
| Ph.D. | 78,000 |
| B.Tech and M.Tech Dual | 1,29,000 |
Placements and Internships:
Under the leadership of Dr. Prof Nanda and three Faculty coordinators, Dr.S.Panda, Dr. Manish Tripathy, and Prof. D.C. Rao, the training and placement cell work consistently to provide better employment opportunities for its students.
A tabular depiction of the students placed in companies in the year 2020 is shown below:
| Company | Number of students placed | Payscale LPA (INR) |
| Infosys | 140 | 3.6 |
| Cognizant | 129 | 4.5 |
| Accenture | 130 | 3.36 |
| TCS | 120 | 3.36 |
| L and T ECC | 13 | 6.27 |
| IBM | 2 | 4.5 |
| Adithya Birla Group | 32 | 6.6 |
| Wipro | 1 | 3.5 |
| HCL | 1 | 3.5 |
| Amazon | 1 | 15 |
| BYJUS | 5 | 10.1 |
| Intel | 2 | 10.06 |
| Excentia | 1 | 4.8 |
| Deloitte | 15 | 7.6 |
| Tata Steel | 1 | 10.11 |
Tabular depiction of the company and the department/ specialization is shown below:
| Departments/Specialization | Company |
| Computer Science Engineering, Civil Engineering, Chemical Engineering, Electrical and Electronics Engineering, Electrical Engineering, Information Technology, Mechanical Engineering, Production Engineering, Metallurgy and Materials Engineering, MCA | Accenture |
| Civil Engineering, Chemical Engineering, Computer Science Engineering, Electrical and Electronics Engineering, Electrical engineering, Information Technology, Mechanical e Engineering, Production engineering, Metallurgy and Materials Engineering, M.Tech | Cognizant |
| Computer Science Engineering, Electrical Engineering, Electrical and Electronics Engineering, | Deloitte |
| Computer Science Engineering, Electrical Engineering, Electrical and Electronic Engineering, Information Technology, | Gyansys |
| Civil Engineering, Chemical Engineering, Computer Science Engineering, Electrical and Electronics Engineering, Electrical Engineering, Information Technology, Mechanical Engineering, Production Engineering, Metallurgy and Materials Engineering, MCA, MSc, M.Tech | Infosys |
| Chemical Engineering, Civil Engineering, Computer Science Engineering, Electrical and Electronics Engineering, Electrical engineering, Information Technology, Mechanical Engineering, Production Engineering, Metallurgy and Materials Engineering, MCA, MSc, M.Tech | TCS |
| Computer science and engineering | SG Analytics |
| Computer science and engineering | Amazon |
| Computer science and engineering | Extentia |
| Chemical Engineering, Mechanical Engineering, Metallurgy Engineering | Adithya Birla Group |
Scholarships for Students:
University provides deserving or economically backward students with financial assistance
| Scholarships | Organization | Amount or Medal |
| National Scholarship | Director, Higher Education Orissa, Bhubaneswar | INR 300 per month (for hostler) INR 120 per month (day scholar) |
| State Loan Stipend | Director, Higher Education, Orissa, Bhubaneswar | INR 12,000 per annum |
| Post Matric Scholarship for SC/ST students | District Welfare Officer, Sambalpur | Reimbursement of semester fees per annum and INR 740 per month for hostlers as Maintenance Allowance and INR 330 per month for day scholar |
| Disabled Scholarship | District Welfare Officer, Sambalpur | INR 1,900 per annum |
| Merit Scholarship to the wards of mines employees | Welfare Commissioner, Labor Welfare Organization | INR 8,000 per annum |
| National Scholarship to students with disabilities | Government of India | INR 17,000 per annum (INR 10,000scholarship and INR 7,000 course fees) |
| Bank Scholarship to the children of bank employees | Awarded by the Bank | As decided by the bank |
| Prof. Ghanashyam Dash Scholarship for higher education | IMFA Group, Orissa | Academic fees and hostel fees for the entire course |
| Merit Scholarship to needy and meritorious students | Vikash Educational Charitable Trust | INR 20,000 per annum |
Facilities at University:
Central Library: The Veer Surendra Sai University of Technology boasts of the largest library in the state of Odisha. The new library is a 3 -story building with the ground floor dedicated to Circulation Section and General book bank, the first floor consists of the journal section, reference section, and the administrative block. The topmost floor is where textbooks are stored. The library can seat around 100 students at once.
Central Research Facility: The central workshop, which includes various sections like welding, machine, smithy, carpeting, fitting, and so 4th, is where students gain practical manufacturing experience.
Central Workshop: The central research facility was established in 2015 and offers a space for extensive research with its modern scientific equipment.
Medical facilities: On campus, the university has its own dispensary. There will always be a physician and a pharmacist on hand. The facility has both emergency and screening equipment.
The university also offers guest rooms, a café, a sufficient gym, and separate dorms for boys and girls.
Faculty at University:
The university is proud of its passionate and hardworking teachers, who are always striving to give their students a worthwhile education.
| Department | Head of Department |
| Architecture | Dr. BharatiMohapatra |
| Chemical Engineering | Dr. Achyut Kumar Panda |
| Chemistry | Dr. PriyaranjanMohapatra |
| Civil Engineering | Dr. Ajaya Kumar Nayak |
| Computer Application | Dr. Sucheta Panda |
| Computer Science and Engineering | Dr. ManasRanjanKabat |
| Electrical Engineering | Dr. (Ms.) BanajaMohanty |
| Electrical and Electronic Engineering | Dr. GyanRanjanBiswal |
| Electronics and Tele-Communication | Dr. KabirajSethi |
| Humanities | Dr. JayaprakashParamaguru |
| Information Technology | Dr. ManasRanjanSenapati |
| Mathematics | Dr. Susanta Kumar Paikray |
| Mechanical Engineering | Dr. JyotiRanjanMohanty |
| Metallurgical and Materials Engineering | Dr. BibhutiBhusanPani |
| Physics | Dr. Uma Ranjan Jena |
| Production Engineering | Dr. Kamal Pal |
| College Name | Veer Surendra Sai University of Technology |
|---|---|
| Short Name | VSSUT |
| Institute Type | State |
| Established In | 1956 |
| Distance Mode | NO |
| Courses Offered | 10 |
| NAAC Approved | NAAC Grade B | Rating 2.8 |