Courses & Fees at Guru Nanak Dev University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,25,505 |
| M.Sc | Post Graduation | 2 Years | ₹43,325 |
| MBA | Post Graduation | 2 Years | ₹1,25,505 |
| B.Com + M.Com | Graduation | 5 Years | ₹40,775 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹43,325 |
| M.A | Post Graduation | 2 Years | ₹25,025 |
| BCA + MCA | Post Graduation | 5 Years | ₹1,08,690 |
| B.A + L.L.B | Graduation | 5 Years | ₹56,975 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹28,490 |
| PG Program | Post Graduation | 1 Year | ₹26,755 |
| L.L.B | Graduation | 3 Years | ₹33,825 |
| B.P.T | Graduation | 4 Years | ₹78,965 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,19,575 |
| B.Pharma | Graduation | 4 Years | ₹1,25,505 |
| M.P.T | Post Graduation | 2 Years | ₹1,36,265 |
| B.A {Hons.} | Graduation | 3 Years | ₹54,265 |
| BHMCT | Graduation | 4 Years | ₹1,00,115 |
| L.L.M | Post Graduation | 2 Years | ₹52,225 |
| MBA (Integrated) | Post Graduation | 2 Years | ₹78,495 |
| B.P.Ed | Graduation | 3 Years | ₹31,845 |
| B.Com {Hons.} | — | 3 Years | ₹1,02,895 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹33,465 |
| B.Sc | Graduation | 3 Years | ₹61,915 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹31,845 |
| BTTM | Graduation | 3 Years | ₹53,155 |
| M.C.A | Post Graduation | 3 Years | ₹1,26,775 |
| PG Diploma | Post Graduation | 1 Year | ₹47,555 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,25,505 |
| M.Com | Post Graduation | 2 Years | ₹40,775 |
| Diploma | 10+2 | 2 Years | ₹47,555 |
| B.Arch | Graduation | 5 Years | ₹1,25,505 |
| M.Pharm | — | 2 Years | ₹1,25,505 |
| M.Ed | Post Graduation | 2 Years | ₹73,865 |
| Diploma | 10+2 | 1 Year | ₹11,990 |
| B.Plan | Graduation | 4 Years | ₹81,505 |
| M.Plan | Post Graduation | 2 Years | ₹87,295 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹36,935 |
| M.Tech | Post Graduation | 2 Years | ₹1,29,325 |
| M.Sc {Hons.} | Post Graduation | 2 Years | ₹44,595 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹31,090 |
| M.Arch | Post Graduation | 2 Years | ₹87,295 |
| M.P.A | Post Graduation | 2 Years | ₹26,185 |
| B.Tech + M.Tech | — | 5 Years | ₹1,29,325 |
| M.P.Ed | Post Graduation | 2 Years | ₹36,935 |
| Certification | — | 1 Year 6 Months | ₹25,025 |
| BPES | Graduation | 3 Years | ₹27,710 |
| MSW | Post Graduation | 2 Years | ₹35,525 |
| Certification | 10+2 | 1 Year | ₹11,990 |

