Courses & Fees at Punjab Agricultural University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc {Hons.} | Graduation | 4 Years | ₹79,010 |
| Diploma | 10+2 | 1 Year | ₹60,755 |
| M.Sc | Post Graduation | 2 Years | ₹86,280 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹1,76,840 |
| B.Tech | — | 4 Years | ₹2,16,030 |
| MBA | Post Graduation | 2 Years | ₹1,76,720 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹93,980 |
| M.C.A | Post Graduation | 3 Years | ₹66,560 |
| M.Tech | Post Graduation | 2 Years | ₹85,900 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹66,560 |
| MJMC | Post Graduation | 2 Years | ₹86,280 |

