Courses & Fees at IIS (Deemed to be University)
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹4,77,300 |
| BJMC | Graduation | 3 Years | ₹89,980 |
| M.Sc | Post Graduation | 2 Years | ₹66,850 |
| BCA | Graduation | 3 Years | ₹1,06,800 |
| B.Sc | Graduation | 3 Years | ₹78,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,79,250 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹99,300 |
| B.V.A | Graduation | 3 Years | ₹75,210 |
| B.F.A | Graduation | 4 Years | ₹70,500 |
| B.A + B.Ed | Graduation | 4 Years | ₹83,900 |
| BA | Graduation | 3 Years 4 Weeks | ₹78,000 |
| M.Des | Post Graduation | 2 Years | ₹66,850 |
| B.Com {Hons.} | — | 3 Years | ₹75,210 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹83,900 |
| Diploma | 10+2 | 2 Years | ₹15,000 |
| M.Text | Post Graduation | 2 Years | ₹66,850 |
| M.B.E | Post Graduation | 2 Years | ₹66,850 |
| M.A | Post Graduation | 2 Years | ₹69,600 |
| M.Com | Post Graduation | 2 Years | ₹66,850 |
| B.A {Hons.} | Graduation | 3 Years | ₹78,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹99,700 |
| MJMC | Post Graduation | 2 Years | ₹66,850 |
| Certification | 10+2 | 1 Month 45 Days | ₹14,000 |
| Diploma | 10+2 | 1 Year | ₹10,500 |
| B.Com | Graduation | 3 Years | ₹75,210 |
| M.V.A | Post Graduation | 2 Years | ₹66,850 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹78,000 |
| Diploma | 10+2 | 1 Year | ₹12,000 |
| Certification | 10+2 | 1 Year | ₹11,000 |
| BBA | Graduation | 3 Years | ₹98,700 |
| MSW | Post Graduation | 2 Years | ₹73,900 |
| MFA | Post Graduation | 2 Years | ₹55,300 |

