Courses & Fees at Maharaja Ganga Singh University
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.A | Post Graduation | 2 Years | ₹1,520 |
| B.P.Ed | Graduation | 3 Years | — |
| L.L.B | Graduation | 3 Years | ₹5,500 |
| B.A {Hons.} | Graduation | 3 Years | ₹1,335 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,335 |
| B.Ed | Graduation | 1 Year | — |
| B.Lib.I.Sc | Graduation | 3 Years | ₹1,335 |
| L.L.B {Hons.} | Graduation | 3 Years | ₹5,500 |
| M.Sc | Post Graduation | 2 Years | ₹3,020 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹1,560 |
| M.Com | Post Graduation | 2 Years | ₹3,220 |
| M.Ed | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | ₹13,000 |
| B.Sc | Graduation | 3 Years | ₹2,520 |
| B.Com | Graduation | 3 Years | — |
| Diploma | 10+2 | 1 Year | ₹10,500 |
| PG Diploma | Post Graduation | 1 Year | ₹2,520 |
| M.Sc {Lateral} | Post Graduation | 1 Year | ₹3,020 |
| B.Com {Hons.} | — | 3 Years | — |
| B.Sc {Hons.} | Graduation | 3 Years | ₹2,520 |
| PG Diploma | Post Graduation | 1 Year | ₹10,500 |
| M.C.A | Post Graduation | 3 Years | ₹36,360 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |

