Courses & Fees at Maharshi Dayanand Saraswati University
| Course | Level | Duration | Fees |
|---|---|---|---|
| Ph.D | Doctorate/M.Phil | 3 Years | ₹3,120 |
| BCA + MCA | Post Graduation | 5 Years | — |
| M.A | Post Graduation | 2 Years | ₹2,200 |
| MBA | Post Graduation | 2 Years | ₹37,100 |
| B.Ed | Graduation | 1 Year | ₹28,480 |
| B.Sc | Graduation | 3 Years | ₹11,200 |
| Diploma | 10+2 | 1 Year | ₹14,000 |
| M.Sc | Post Graduation | 2 Years | ₹14,050 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹13,800 |
| M.Ed | Post Graduation | 2 Years | ₹23,970 |
| PG Diploma | Post Graduation | 1 Year | ₹12,200 |
| M.Com | Post Graduation | 2 Years | ₹6,650 |
| L.L.M | Post Graduation | 2 Years | ₹13,650 |
| M.Tech | Post Graduation | 2 Years | ₹39,800 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹17,050 |
| Diploma | 10+2 | 1 Year | ₹2,200 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹13,650 |
| M.C.A | Post Graduation | 3 Years | ₹17,050 |
| Certification | 10+2 | 6 Months | ₹5,900 |
| B.F.A | Graduation | 4 Years | ₹21,600 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹7,000 |
| BCA | Graduation | 3 Years | ₹32,250 |
| M.P.A | Post Graduation | 2 Years | ₹21,650 |
| MSW | Post Graduation | 2 Years | ₹21,650 |
| MFA | Post Graduation | 2 Years | ₹21,650 |

