Courses & Fees at Pacific University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹80,000 |
| B.Pharma | Graduation | 4 Years | ₹70,000 |
| BBA | Graduation | 3 Years | ₹50,000 |
| L.L.B | Graduation | 3 Years | ₹30,000 |
| B.Sc | Graduation | 3 Years | ₹30,000 |
| MBA | Post Graduation | 2 Years | ₹75,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹40,000 |
| B.Ed | Graduation | 1 Year | ₹65,000 |
| B.Com | Graduation | 3 Years | ₹40,000 |
| BHMCT | Graduation | 4 Years | ₹76,000 |
| BCA | Graduation | 3 Years | ₹1,00,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,38,000 |
| Diploma | Graduation | 1 Year | ₹40,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹10,000 |
| B.P.Ed | Graduation | 3 Years | ₹65,000 |
| B.Com {Hons.} | — | 3 Years | ₹40,000 |
| M.C.A | Post Graduation | 3 Years | ₹50,000 |
| MA | Post Graduation | 2 Years | ₹15,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹40,000 |
| M.Sc | Post Graduation | 2 Years | ₹35,000 |
| M.Pharm | — | 2 Years | ₹50,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹80,000 |
| BA {Hons.} | Graduation | 3 Years | ₹15,000 |
| L.L.M | Post Graduation | 2 Years | ₹60,000 |
| M.T.M | Post Graduation | 2 Years | ₹63,000 |
| Polytechnic | — | 3 Years | ₹50,000 |
| M.Com | Post Graduation | 2 Years | ₹25,000 |
| BDS | Graduation | 4 Years | ₹3,00,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | — |
| M.P.Ed | Post Graduation | 2 Years | ₹60,000 |
| MJMC | Post Graduation | 2 Years | ₹40,000 |
| Diploma | 10+2 | 1 Year | ₹40,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹50,000 |
| M.Tech | Post Graduation | 2 Years | ₹80,000 |
| Diploma + B.Tech | 10th | 6 Years | ₹50,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹30,000 |
| PG Diploma | Graduation | 2 Years | ₹42,500 |
| Certification | Graduation | 6 Months | — |
| MDS | Post Graduation | 3 Years | ₹40,000 |
| Certification | 10+2 | 1 Year | ₹10,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹30,000 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹50,000 |
| B.A + B.Ed | Graduation | 4 Years | ₹40,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹35,000 |
| Executive | Post Graduation | 2 Years | ₹75,000 |
| MSW | Post Graduation | 2 Years | ₹40,000 |
| D.Pharma | Graduation | 2 Years | ₹90,000 |
| D.El.Ed. | 10+2 | 2 Years | ₹90,000 |

