Courses & Fees at Singhania University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Ed | Graduation | 1 Year | ₹32,000 |
| MBBS | Graduation | 5 Years | ₹3,07,500 |
| Diploma | 10+2 | 1 Year | ₹12,000 |
| B.Tech | — | 4 Years | ₹42,000 |
| M.Sc | Post Graduation | 2 Years | ₹12,000 |
| B.V.Sc | Graduation | 5 Years 6 Months | ₹32,000 |
| B.P.Ed | Graduation | 3 Years | ₹22,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹66,500 |
| MBA | Post Graduation | 2 Years | ₹42,000 |
| B.Sc | Graduation | 3 Years | ₹22,000 |
| B.P.T | Graduation | 4 Years | ₹42,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹22,000 |
| M.P.Ed | Post Graduation | 2 Years | ₹22,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹52,000 |
| BCA | Graduation | 3 Years | ₹22,000 |
| Certification | Graduation | 2 Years | ₹22,000 |
| M.Tech | Post Graduation | 2 Years | ₹42,000 |
| Polytechnic | — | 3 Years | ₹22,000 |
| B.Optom | Graduation | 3 Years | ₹42,000 |
| BBA | Graduation | 3 Years | ₹22,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹32,000 |
| D.Litt | Doctorate/M.Phil | 3 Years | ₹82,000 |
| PG Diploma | Post Graduation | 2 Years | ₹12,000 |
| Certification | 10+2 | 1 Year | ₹22,000 |
| B.Com | Graduation | 3 Years | ₹12,000 |
| MA | Post Graduation | 2 Years | ₹12,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹12,000 |
| M.Ed | Post Graduation | 2 Years | ₹41,500 |
| M.Pharm | — | 2 Years | ₹62,000 |
| BJMC | Graduation | 3 Years | ₹22,000 |
| B.F.Sc | Graduation | 4 Years | ₹22,000 |
| M.C.A | Post Graduation | 3 Years | ₹42,000 |
| Diploma | 10+2 | 2 Years | ₹32,000 |
| M.P.T | Post Graduation | 2 Years | ₹42,000 |
| L.L.M | Post Graduation | 2 Years | ₹42,000 |
| B.Voc | Graduation | 3 Years | ₹42,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹12,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹22,000 |
| Graduation | 2 Years | ₹32,000 | |
| Master of Valuation | Post Graduation | 2 Years | ₹42,000 |
| M.Optom | Post Graduation | 2 Years | ₹42,000 |
| M.Com | Post Graduation | 2 Years | ₹12,000 |
| PGDM | Post Graduation | 1 Year | ₹42,000 |
| MJMC | Post Graduation | 2 Years | ₹22,000 |
| M.D | Post Graduation | 3 Years | ₹2,06,500 |
| MSW | Post Graduation | 2 Years | ₹22,000 |
| ANM | 10+2 | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹42,000 |
| D.Pharma | Graduation | 2 Years | ₹22,000 |
| GNM | 10+2 | 4 Years | ₹22,000 |

