Courses & Fees at Suresh Gyan Vihar University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,20,000 |
| MBA | Post Graduation | 2 Years | ₹1,60,000 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹70,000 |
| BBA | Graduation | 3 Years | ₹64,000 |
| B.Ed | Graduation | 1 Year | — |
| B.Pharma | Graduation | 4 Years | ₹96,000 |
| M.Sc | Post Graduation | 2 Years | ₹60,000 |
| BHMCT | Graduation | 4 Years | ₹80,000 |
| BCA | Graduation | 3 Years | ₹64,000 |
| B.P.T | Graduation | 4 Years | ₹1,20,000 |
| M.Pharm | — | 2 Years | ₹96,000 |
| M.C.A | Post Graduation | 3 Years | ₹80,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,20,000 |
| Polytechnic | — | 3 Years | ₹42,000 |
| B.Sc | Graduation | 3 Years | ₹32,000 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹48,000 |
| B.Ed + M.Ed | Graduation | 3 Years | ₹48,000 |
| M.A | Post Graduation | 2 Years | ₹64,000 |
| BAJMC | Graduation | 3 Years | ₹64,000 |
| Diploma | 10+2 | 1 Year | ₹18,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,20,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹22,000 |
| B.A + B.Ed | Graduation | 4 Years | ₹40,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹64,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹42,000 |
| PG Diploma | Post Graduation | 1 Year | ₹20,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹80,000 |
| B.Voc | Graduation | 3 Years | ₹22,000 |
| B.Com {Hons.} | — | 3 Years | ₹35,000 |
| BBA {Lateral} | Graduation | 2 Years | ₹80,000 |
| BHMCT {Lateral} | Graduation | 2 Years | ₹80,000 |
| B.Sc {Lateral} | Graduation | 2 Years | ₹80,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,20,000 |
| B.Tech {Hons.} | Graduation | 4 Years | ₹1,12,000 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,20,000 |
| M.Ed | Post Graduation | 2 Years | ₹33,720 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹25,000 |
| Graduation | 3 Years | ₹96,000 | |
| Advanced Diploma | Graduation | 2 Years | ₹20,000 |
| D.Pharma | Graduation | 2 Years | ₹90,000 |

