Courses & Fees at Annamalai University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BRM | Graduation | 3 Years | — |
| BA | Graduation | 3 Years 4 Weeks | — |
| MBBS | Graduation | 5 Years | ₹5,54,370 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹11,805 |
| Pharm.D | Doctorate/M.Phil | 6 Years | ₹29,980 |
| B.P.Ed | Graduation | 3 Years | ₹22,170 |
| M.Sc | Post Graduation | 2 Years | ₹37,050 |
| MBA | Post Graduation | 2 Years | ₹57,050 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹56,030 |
| B.Sc | Graduation | 3 Years | — |
| B.Ed | Graduation | 1 Year | ₹42,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹38,410 |
| B.Pharma | Graduation | 4 Years | ₹1,45,520 |
| B.P.T | Graduation | 4 Years | ₹33,480 |
| B.Com + M.Com | Graduation | 5 Years | ₹7,195 |
| M.C.A | Post Graduation | 3 Years | ₹32,295 |
| B.Sc {Lateral} | Graduation | 2 Years | — |
| BCA | Graduation | 3 Years | — |
| Pharm.D (PB) | Graduation | 3 Years | ₹29,980 |
| M.Tech | Post Graduation | 2 Years | ₹51,400 |
| M.Pharm | — | 2 Years | ₹1,03,260 |
| M.P.T | Post Graduation | 2 Years | ₹1,24,460 |
| BE | Graduation | 4 Years | ₹53,650 |
| B.F.Sc | Graduation | 4 Years | ₹31,210 |
| BA + MA | Graduation | 4 Years | ₹21,135 |
| L.L.M | Post Graduation | 2 Years | — |
| BBA | Graduation | 3 Years | — |
| B.Sc | Graduation | 3 Years | ₹56,580 |
| M.Phil. | Post Graduation | 1 Year | ₹22,100 |
| M.C.A {Lateral} | Post Graduation | 2 Years | — |
| B.Com | Graduation | 3 Years | — |
| B.Lib.I.Sc | Graduation | 3 Years | ₹9,600 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹36,380 |
| M.A | Post Graduation | 2 Years | ₹5,585 |
| B.F.A | Graduation | 4 Years | ₹2,585 |
| BDS | Graduation | 4 Years | ₹3,50,370 |
| Diploma | 10+2 | 2 Years | — |
| Polytechnic | — | 3 Years | — |
| Diploma | 10+2 | 1 Year | ₹1,285 |
| M.P.Ed | Post Graduation | 2 Years | ₹30,845 |
| ME | Post Graduation | 3 Years | ₹51,400 |
| B.Lit | Graduation | 3 Years 4 Weeks | — |
| B.Music | Graduation | 3 Years | ₹2,595 |
| M.Ed | Post Graduation | 2 Years | ₹45,000 |
| B.Voc | Graduation | 3 Years | ₹20,000 |
| Diploma | 10+2 | 1 Year | — |
| B.E {Lateral} | Graduation | 3 Years | ₹53,650 |
| BOT | Graduation | 3 Years | ₹33,480 |
| M.R.M | Post Graduation | 2 Years | ₹6,385 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹9,785 |
| PGDM | Post Graduation | 1 Year | ₹2,085 |
| M.Com | Post Graduation | 2 Years | ₹8,985 |
| PG Diploma | Post Graduation | 1 Year | ₹2,085 |
| Certification | 10+2 | 1 Year | ₹17,200 |
| MDS | Post Graduation | 3 Years | ₹8,00,000 |
| M.Dance | Post Graduation | 2 Years | ₹3,585 |
| M.Sc {Lateral} | Post Graduation | 1 Year | — |
| PG Diploma | Post Graduation | 1 Year | ₹2,085 |
| M.R.M | Post Graduation | 2 Years | ₹6,385 |
| PG Diploma | Post Graduation | 1 Year | — |
| Certification | 10+2 | 1 Year | ₹1,295 |
| M.S | Doctorate/M.Phil | 2 Years | ₹9,80,000 |
| Executive | Post Graduation | 2 Years | — |
| B.Lib.I.Sc + M.Lib.I | Graduation | 2 Years | ₹10,505 |
| M.Music | Post Graduation | 2 Years | ₹3,085 |
| MFA | Post Graduation | 2 Years | ₹3,285 |
| B.Tech | — | 4 Years | ₹53,650 |
| PG Program | Post Graduation | 2 Years | — |
| BA {Lateral} | Graduation | 2 Years | — |
| B.Com {Lateral} | Graduation | 2 Years | — |
| B.Dance | Graduation | 3 Years | ₹2,585 |
| M.S | Post Graduation | 2 Years | — |
| BBA {Lateral} | Graduation | 2 Years | — |
| BCA {Lateral} | — | 2 Years | — |
| L.L.B | Graduation | 3 Years | — |
| B.S.W | Graduation | 3 Years | — |
| M.D | Post Graduation | 3 Years | ₹9,80,000 |
| MSW | Post Graduation | 2 Years | ₹5,885 |
| MTTM | Post Graduation | 2 Years | — |
| B.Sc. + M.Sc. | — | 5 Years | ₹10,595 |
| PG Diploma | Post Graduation | 1 Year | ₹6,310 |
| PGDHM | Post Graduation | 1 Year | — |
| D.Pharma | Graduation | 2 Years | ₹16,380 |
| Certification | 10th | 6 Months | ₹1,295 |

