Courses & Fees at Periyar Maniammai Institute of Science and Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,04,000 |
| B.Sc | Graduation | 3 Years | ₹22,500 |
| B.Arch | Graduation | 5 Years | ₹1,15,000 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹43,000 |
| MBA | Post Graduation | 2 Years | ₹84,000 |
| B.Com | Graduation | 3 Years | ₹22,500 |
| M.Tech | Post Graduation | 2 Years | ₹84,000 |
| BCA | Graduation | 3 Years | ₹22,500 |
| M.Sc | Post Graduation | 2 Years | ₹25,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹75,500 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,04,000 |
| B.Com {Hons.} | — | 3 Years | ₹22,500 |
| M.Arch | Post Graduation | 2 Years | ₹84,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹22,500 |
| M.C.A | Post Graduation | 3 Years | ₹55,000 |
| M.Com | Post Graduation | 2 Years | ₹17,500 |
| M.A | Post Graduation | 2 Years | ₹17,500 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹22,500 |
| B.Com {Lateral} | Graduation | 2 Years | ₹22,500 |
| BBA | Graduation | 3 Years | ₹22,500 |
| MSW | Post Graduation | 2 Years | ₹17,500 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹55,000 |

