Courses & Fees at SRM Institute of Science and Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,50,000 |
| B.Sc | Graduation | 3 Years | ₹40,000 |
| BCA | Graduation | 3 Years | ₹85,000 |
| MBA | Post Graduation | 2 Years | ₹3,50,000 |
| MBBS | Graduation | 5 Years | ₹22,50,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,60,000 |
| M.Sc | Post Graduation | 2 Years | ₹90,000 |
| B.Com | Graduation | 3 Years | ₹70,000 |
| L.L.B {Hons.} | Graduation | 3 Years | ₹2,10,000 |
| B.Des | Graduation | 4 Years | ₹1,50,000 |
| B.Pharma | Graduation | 4 Years | ₹2,00,000 |
| B.Optom | Graduation | 3 Years | ₹1,25,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹80,000 |
| B.P.T | Graduation | 4 Years | ₹1,75,000 |
| B.Arch | Graduation | 5 Years | ₹2,75,000 |
| BOT | Graduation | 3 Years | ₹1,30,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹2,00,000 |
| AFIH | Post Graduation | 3 Months | ₹50,000 |
| B.Ed | Graduation | 1 Year | ₹55,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,25,000 |
| BASLP | Graduation | 4 Years | ₹2,50,000 |
| BALLB {Hons.} | — | 5 Years | ₹2,00,000 |
| M.P.T | Post Graduation | 2 Years | ₹1,25,000 |
| M.Pharm | — | 2 Years | ₹1,00,000 |
| M.Com | Post Graduation | 2 Years | ₹35,000 |
| Pharm.D | Doctorate/M.Phil | 6 Years | — |
| M.P.H | Post Graduation | 2 Years | ₹1,25,000 |
| M.A | Post Graduation | 2 Years | ₹55,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹16,000 |
| PG Diploma | Post Graduation | 1 Year | — |
| BDS | Graduation | 4 Years | ₹4,00,000 |
| Diploma | 10+2 | 1 Year | ₹20,000 |
| Pharm.D (PB) | Graduation | 3 Years | ₹5,00,000 |
| MOT | Post Graduation | 2 Years | ₹1,50,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹2,50,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹50,000 |
| M.D | Post Graduation | 3 Years | ₹18,00,000 |
| Certification | 10+2 | 1 Year | ₹25,000 |
| M.Ch | Post Graduation | 3 Years | ₹10,00,000 |
| M.Ed | Post Graduation | 2 Years | ₹65,000 |
| M.Arch | Post Graduation | 2 Years | ₹1,00,000 |
| DM | Post Graduation | 3 Years | ₹18,00,000 |
| MDS | Post Graduation | 3 Years | ₹14,00,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹35,00,000 |
| B.Com + LLB {Hons.} | Graduation | 5 Years | ₹2,10,000 |
| BBA | Graduation | 3 Years | ₹1,00,000 |
| M.Des | Post Graduation | 2 Years | ₹1,75,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹1,00,000 |
| M.H.A [Health] | Post Graduation | 2 Years | ₹1,00,000 |
| M.Optom | Post Graduation | 2 Years | ₹90,000 |
| Diploma | 10+2 | 1 Year | — |
| GNM | 10+2 | 4 Years | — |
| Fellowship | Doctorate/M.Phil | 2 Years | ₹3,00,000 |
| Certificate | 10th | 1 Year | — |

