Courses & Fees at Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,45,000 |
| BCA | Graduation | 3 Years | ₹48,000 |
| MBA | Post Graduation | 2 Years | ₹1,50,000 |
| B.Ed | Graduation | 1 Year | ₹60,000 |
| B.A.M.S | Graduation | 5 Years | ₹3,77,500 |
| M.C.A | Post Graduation | 3 Years | ₹66,000 |
| B.Sc | Graduation | 3 Years | ₹38,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,45,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹66,000 |
| B.E {Lateral} | Graduation | 3 Years | ₹1,45,000 |
| M.E | Post Graduation | 2 Years | ₹95,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹12,000 |
| M.Tech | Post Graduation | 2 Years | ₹95,000 |
| B.Com | Graduation | 3 Years | ₹63,000 |
| M.Com | Post Graduation | 2 Years | ₹43,000 |
| B.E | Graduation | 4 Years | ₹1,45,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹2,500 |
| BBA | Graduation | 3 Years | ₹53,000 |
| M.A | Post Graduation | 2 Years | ₹5,000 |
| M.Sc | Post Graduation | 2 Years | ₹54,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹35,000 |

