Courses & Fees at ICFAI University
| Course | Level | Duration | Fees |
|---|---|---|---|
| L.L.B | Graduation | 3 Years | ₹82,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹76,000 |
| BALLB {Hons.} | — | 5 Years | ₹68,000 |
| MBA | Post Graduation | 2 Years | ₹1,50,000 |
| B.Ed | Graduation | 1 Year | ₹1,10,000 |
| B.Tech | — | 4 Years | ₹1,30,000 |
| B.Lib.I.Sc + M.Lib.I | Graduation | 2 Years | ₹72,000 |
| BBA | Graduation | 3 Years | ₹84,000 |
| M.A | Post Graduation | 2 Years | ₹78,000 |
| BCA | Graduation | 3 Years | ₹84,000 |
| B.Sc | Graduation | 3 Years | ₹1,00,000 |
| L.L.M | Post Graduation | 2 Years | ₹90,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹88,000 |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,11,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹84,000 |
| PG Diploma | Post Graduation | 1 Year | ₹47,000 |
| Diploma | 10+2 | 1 Year 6 Months | ₹80,000 |
| B.P.Ed | Graduation | 3 Years | ₹74,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,00,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,30,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹84,000 |
| BPES | Graduation | 3 Years | ₹55,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹72,000 |
| B.Com {Hons.} | — | 3 Years | ₹80,000 |
| M.Ed | Post Graduation | 2 Years | ₹1,26,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹72,000 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,50,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,50,000 |
| M.Com | Post Graduation | 2 Years | ₹82,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹1,70,000 |
| Certification | 10+2 | 1 Year | ₹35,000 |
| ANM | 10+2 | 2 Years | ₹40,700 |

