Courses & Fees at Aligarh Muslim University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BUMS | Graduation | 3 Years | — |
| B.Tech | — | 4 Years | ₹2,69,445 |
| MBBS | Graduation | 5 Years | ₹53,67,600 |
| MBA | Post Graduation | 2 Years | ₹2,96,070 |
| B.Sc | Graduation | 3 Years | — |
| B.Sc {Hons.} | Graduation | 3 Years | ₹93,720 |
| B.A {Hons.} | Graduation | 3 Years | ₹61,770 |
| B.Ed | Graduation | 1 Year | — |
| B.A + L.L.B | Graduation | 5 Years | ₹2,07,320 |
| PG Program | Post Graduation | 1 Year | ₹17,395 |
| B.Com {Hons.} | — | 3 Years | ₹84,845 |
| B.Voc | Graduation | 3 Years | — |
| M.A | Post Graduation | 2 Years | ₹12,980 |
| M.Sc | Post Graduation | 2 Years | ₹8,980 |
| B.P.Ed | Graduation | 3 Years | ₹97,270 |
| M.C.A | Post Graduation | 3 Years | ₹3,13,820 |
| B.F.A | Graduation | 4 Years | ₹1,62,945 |
| B.S.W | Graduation | 3 Years | — |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹9,285 |
| M.Ed | Post Graduation | 2 Years | — |
| BDS | Graduation | 4 Years | ₹23,50,100 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹1,18,570 |
| M.Tech | Post Graduation | 2 Years | ₹4,30,970 |
| B.E | Graduation | 4 Years | ₹2,69,445 |
| Diploma | 10+2 | 1 Year | ₹1,00,820 |
| Advanced Diploma | 10+2 | 2 Years | ₹19,335 |
| M.Arch | Post Graduation | 2 Years | — |
| Polytechnic | — | 3 Years | ₹1,89,570 |
| B.Arch | Graduation | 5 Years | ₹2,69,445 |
| L.L.M | Post Graduation | 2 Years | ₹2,07,320 |
| PGDM | Post Graduation | 1 Year | ₹17,395 |
| M.P.Ed | Post Graduation | 2 Years | ₹2,07,320 |
| M.Com | Post Graduation | 2 Years | ₹1,18,570 |
| PG Diploma | Post Graduation | 1 Year | ₹29,820 |
| MDS | Post Graduation | 3 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| MFA | Post Graduation | 2 Years | ₹1,45,195 |
| M.Ch | Post Graduation | 3 Years | — |
| M.A + Diploma | Post Graduation | 1 Year | ₹8,100 |
| PG Program | Post Graduation | 2 Years | — |
| B.Sc {Lateral} | Graduation | 2 Years | — |
| B.Sc Optometry | Graduation | 3 Years | — |
| M.D | Post Graduation | 3 Years | — |
| M.S | Doctorate/M.Phil | 2 Years | — |
| MHRM | Post Graduation | 2 Years | ₹2,07,320 |
| MSW | Post Graduation | 2 Years | ₹2,07,320 |
| MTTM | Post Graduation | 2 Years | ₹2,07,320 |
| M.Voc | Post Graduation | 2 Years | — |
| M.Phil. | Doctorate/M.Phil | 2 Years | — |
| Certification | 10+2 | 1 Year | — |
| M.Phil. | Doctorate/M.Phil | 1 Year | — |
| Certification | 10+2 | 6 Months | — |
| PG Diploma | Post Graduation | 1 Year | ₹8,100 |
| D.El.Ed. | 10+2 | 2 Years | — |
| Certification | 10+2 | 1 Year | — |

