Courses & Fees at University of Allahabad
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Ed | Graduation | 1 Year | — |
| BCA | Graduation | 3 Years | ₹1,224 |
| MBA | Post Graduation | 2 Years | ₹1,100 |
| B.Sc | Graduation | 3 Years | ₹1,074 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,074 |
| B.A + L.L.B | Graduation | 5 Years | ₹37,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,310 |
| L.L.B {Hons.} | Graduation | 3 Years | ₹1,224 |
| B.Com | Graduation | 3 Years | ₹924 |
| M.A | Post Graduation | 2 Years | ₹1,310 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| B.P.Ed | Graduation | 3 Years | ₹7,760 |
| M.C.A | Post Graduation | 3 Years | ₹1,510 |
| M.P.Ed | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | ₹1,010 |
| M.Ed | Post Graduation | 2 Years | — |
| B.F.A | Graduation | 4 Years | ₹4,175 |
| PG Diploma | Post Graduation | 1 Year | ₹1,510 |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| Executive | Post Graduation | 2 Years | ₹1,100 |
| M.Com | Post Graduation | 2 Years | ₹1,510 |
| M.Tech | Post Graduation | 2 Years | ₹3,210 |
| M.P.A | Post Graduation | 2 Years | — |
| MFA | Post Graduation | 2 Years | ₹1,310 |
| B.Tech | — | 4 Years | ₹1,910 |
| PGDM | Post Graduation | 1 Year | ₹1,510 |

