Courses & Fees at Dayalbagh Educational Institute
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹13,200 |
| MBA | Post Graduation | 2 Years | ₹11,550 |
| BHMS | Graduation | 4 Years 6 Months | ₹19,810 |
| B.Ed | Graduation | 1 Year | ₹7,700 |
| B.Com | Graduation | 3 Years | ₹5,150 |
| BBA {Hons.} | Graduation | 3 Years | ₹5,940 |
| PG Diploma | Post Graduation | 1 Year | ₹7,700 |
| B.A {Hons.} | Graduation | 3 Years | ₹5,150 |
| BBA {Hons.} + MBA | Graduation | 5 Years | ₹5,990 |
| Polytechnic | — | 3 Years | ₹8,640 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹5,950 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹9,400 |
| Diploma | 10+2 | 1 Year | ₹8,640 |
| B.Voc | Graduation | 3 Years | ₹5,950 |
| M.Tech | Post Graduation | 2 Years | ₹14,200 |
| B.Com {Hons.} + MBA | Graduation | 4 Years | ₹5,150 |
| B.F.A | Graduation | 4 Years | ₹7,700 |
| B.Tech + MBA | Graduation | 5 Years | ₹13,200 |
| B.Sc {Hons.} + M.Sc | Graduation | 5 Years | ₹5,610 |
| B.Arch | Graduation | 5 Years | ₹13,200 |
| B.Tech + M.Tech | — | 5 Years | ₹13,200 |
| M.A | Post Graduation | 2 Years | ₹5,950 |
| M.Sc | Post Graduation | 2 Years | ₹6,950 |
| M.Phil | Doctorate/M.Phil | 3 Years | ₹6,950 |
| M.Ed | Post Graduation | 2 Years | ₹7,700 |
| M.Voc | Post Graduation | 2 Years | ₹5,950 |
| M.Com + B.Ed | Post Graduation | 4 Years | ₹5,950 |
| M.Com | Post Graduation | 2 Years | ₹5,950 |
| D.El.Ed. | 10+2 | 2 Years | ₹5,950 |

