Courses & Fees at Dr. Ram Manohar Lohia Avadh University
| Course | Level | Duration | Fees |
|---|---|---|---|
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| B.El.Ed | Graduation | 4 Years | — |
| MBA | Post Graduation | 2 Years | ₹25,450 |
| M.A | Post Graduation | 2 Years | ₹4,000 |
| B.Tech | — | 4 Years | ₹65,450 |
| B.Sc | Graduation | 3 Years | ₹23,450 |
| M.P.H | Post Graduation | 2 Years | ₹28,450 |
| B.A {Hons.} | Graduation | 3 Years | ₹10,000 |
| BCA | Graduation | 3 Years | ₹26,500 |
| M.Sc | Post Graduation | 2 Years | ₹18,450 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹50,000 |
| M.C.A | Post Graduation | 3 Years | ₹57,450 |
| L.L.M | Post Graduation | 2 Years | ₹50,000 |
| M.Ed | Post Graduation | 2 Years | ₹58,450 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹23,700 |
| B.P.Ed | Graduation | 3 Years | ₹48,450 |
| M.P.Ed | Post Graduation | 2 Years | ₹33,450 |
| B.V.A | Graduation | 3 Years | ₹15,000 |
| M.T.A | Post Graduation | 2 Years | ₹18,450 |
| B.Voc | Graduation | 3 Years | ₹15,000 |
| PG Diploma | Post Graduation | 1 Year | ₹1,20,000 |
| M.Tech | Post Graduation | 2 Years | ₹67,450 |
| B.S.W | Graduation | 3 Years | ₹16,000 |
| B.F.A | Graduation | 4 Years | ₹23,450 |
| M.P.A | Post Graduation | 2 Years | ₹23,450 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹21,450 |
| BBA | Graduation | 3 Years | ₹25,500 |
| BPES | Graduation | 3 Years | ₹18,450 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹18,450 |
| MFA | Post Graduation | 2 Years | ₹48,450 |
| MSW | Post Graduation | 2 Years | ₹24,450 |

