Courses & Fees at Gautam Buddha University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,73,900 |
| MBA | Post Graduation | 2 Years | ₹2,18,900 |
| B.Ed | Graduation | 1 Year | ₹79,900 |
| B.Com {Hons.} | — | 3 Years | ₹83,900 |
| B.A + L.L.B | Graduation | 5 Years | ₹1,93,900 |
| BCA | Graduation | 3 Years | ₹83,900 |
| BBA + MBA | Graduation | 5 Years | ₹1,63,900 |
| B.A {Hons.} | Graduation | 3 Years | ₹59,900 |
| M.Sc | Post Graduation | 2 Years | ₹73,900 |
| M.C.A | Post Graduation | 3 Years | ₹82,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,93,900 |
| B.Sc | Graduation | 3 Years | ₹73,900 |
| MA | Post Graduation | 2 Years | ₹69,900 |
| M.Tech | Post Graduation | 2 Years | ₹1,43,900 |
| BID | Graduation | 3 Years | ₹1,07,900 |
| M.Plan | Post Graduation | 2 Years | ₹1,13,900 |
| B.Arch | Graduation | 5 Years | ₹2,23,900 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹73,900 |
| BAJMC | Graduation | 3 Years | ₹59,900 |
| L.L.M | Post Graduation | 2 Years | ₹1,83,900 |
| MHM | Post Graduation | 2 Years | ₹2,18,900 |
| B.S.W | Graduation | 3 Years | ₹59,900 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹93,900 |
| BBA + LLB | Graduation | 5 Years | ₹1,07,900 |
| PG Diploma | Post Graduation | 1 Year | ₹63,900 |
| EMBA | Post Graduation | 1 Year | ₹2,18,900 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,73,900 |
| B.Tech + M.Tech | — | 5 Years | ₹1,73,900 |
| M.Arch | Post Graduation | 2 Years | ₹1,13,900 |
| B.Tech + MBA | Graduation | 5 Years | ₹1,73,900 |
| Diploma | 10+2 | 6 Months | ₹50,000 |
| Diploma | 10+2 | 1 Year | ₹63,900 |
| MTTM | Post Graduation | 2 Years | ₹2,18,900 |
| MSW | Post Graduation | 2 Years | ₹69,900 |
| Certification | 10+2 | 1 Year | — |

