Courses & Fees at Shri Venkateshwara University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc | Graduation | 3 Years | ₹21,000 |
| B.Pharma | Graduation | 4 Years | ₹1,25,000 |
| B.Tech | — | 4 Years | ₹1,25,000 |
| L.L.B | Graduation | 3 Years | ₹45,500 |
| B.Ed | Graduation | 1 Year | — |
| B.Sc + B.Ed | Graduation | 4 Years | — |
| MBA | Post Graduation | 2 Years | ₹1,25,000 |
| Diploma | 10+2 | 1 Year | — |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,25,000 |
| B.A + B.Ed | Graduation | 4 Years | — |
| M.Sc | Post Graduation | 2 Years | ₹23,500 |
| BA | Graduation | 3 Years 4 Weeks | — |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹2,50,000 |
| BCA | Graduation | 3 Years | ₹40,000 |
| M.A | Post Graduation | 2 Years | — |
| ANM | 10+2 | 2 Years | — |
| M.Pharm | — | 2 Years | ₹1,30,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,00,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,25,000 |
| B.Com | Graduation | 3 Years | — |
| B.Lib.I.Sc | Graduation | 3 Years | — |
| M.Ed | Post Graduation | 2 Years | — |
| B.S.W | Graduation | 3 Years | — |
| M.Com | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹1,25,000 |
| BBA | Graduation | 3 Years | ₹40,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹83,500 |
| BA {Hons.} | Graduation | 3 Years | — |
| B.Sc (Ag.) | Graduation | 4 Years | — |
| B.A + L.L.B | Graduation | 5 Years | — |
| B.Com {Hons.} | — | 3 Years | — |
| B.V.A | Graduation | 3 Years | — |
| B.F.A | Graduation | 4 Years | — |
| BPA | Graduation | 4 Years | — |
| MSW | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | ₹50,500 |
| M.Phil | Doctorate/M.Phil | 1 Year | — |
| Lateral Polytechnic | 10th | 2 Years | — |
| Polytechnic | — | 3 Years | — |
| D.El.Ed. | 10+2 | 2 Years | — |
| GNM | 10+2 | 4 Years | — |
| D.Pharma | Graduation | 2 Years | — |

