Courses & Fees at Swami Vivekanand Subharti University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹82,000 |
| MBA | Post Graduation | 2 Years | ₹1,39,000 |
| MBBS | Graduation | 5 Years | ₹11,31,000 |
| B.Sc | Graduation | 3 Years | ₹29,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹25,500 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹92,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹35,000 |
| B.Sc {Lateral} | Graduation | 2 Years 6 Months | ₹64,000 |
| B.F.A | Graduation | 4 Years | ₹50,500 |
| B.Tech {Hons.} | Graduation | 4 Years | ₹82,000 |
| BPA | Graduation | 4 Years | ₹56,000 |
| BPES | Graduation | 3 Years | ₹26,500 |
| BPT {Lateral} | Graduation | 3 Years 6 Months | ₹91,500 |
| BJMC | Graduation | 3 Years | ₹57,500 |
| B.Agri. | Graduation | 4 Years | — |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,21,500 |
| B.P.Ed | Graduation | 3 Years | ₹46,000 |
| B.Voc | Graduation | 3 Years | — |
| P.B.B.Sc | Graduation | 2 Years | ₹1,16,500 |
| B.Ed | Graduation | 1 Year | ₹47,500 |
| B.N.Y.S | Graduation | 3 Years | ₹1,08,500 |
| Graduation | 3 Years | ₹1,70,000 | |
| B.Sc (Ag.) | Graduation | 4 Years | ₹59,500 |
| B.El.Ed | Graduation | 4 Years | ₹41,000 |
| BCA | Graduation | 3 Years | ₹35,500 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹25,800 |
| Certification | Graduation | 2 Years | ₹41,000 |
| BHMCT | Graduation | 4 Years | ₹77,500 |
| BDS | Graduation | 4 Years | ₹4,70,000 |
| BBA | Graduation | 3 Years | ₹38,000 |
| B.P.T | Graduation | 4 Years | ₹1,01,500 |
| B.Pharma | Graduation | 4 Years | ₹1,11,500 |
| B.Com | Graduation | 3 Years | ₹30,000 |
| B.Com {Hons.} | — | 3 Years | ₹37,000 |
| B.Sc Optometry | Graduation | 3 Years | ₹62,500 |
| B.A + L.L.B | Graduation | 5 Years | ₹51,500 |
| M.Sc | Post Graduation | 2 Years | ₹1,50,500 |
| M.D | Post Graduation | 3 Years | ₹10,00,000 |
| M.Tech | Post Graduation | 2 Years | ₹97,000 |
| MDS | Post Graduation | 3 Years | ₹12,50,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹13,36,800 |
| MFA | Post Graduation | 2 Years | ₹63,000 |
| M.Pharm | — | 2 Years | ₹1,13,500 |
| M.P.A | Post Graduation | 2 Years | ₹52,500 |
| MHMCT | Post Graduation | 2 Years | ₹69,000 |
| MA {Lateral} | Post Graduation | 1 Year | ₹20,000 |
| M.F.D | Post Graduation | 2 Years | ₹62,500 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹62,500 |
| MJMC {Lateral} | Post Graduation | 1 Year | ₹68,500 |
| M.C.A | Post Graduation | 3 Years | ₹62,500 |
| MJMC | Post Graduation | 2 Years | ₹70,000 |
| M.Ed | Post Graduation | 2 Years | ₹58,500 |
| L.L.M | Post Graduation | 2 Years | ₹52,500 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹29,800 |
| M.Com | Post Graduation | 2 Years | ₹34,500 |
| M.P.T | Post Graduation | 2 Years | ₹53,500 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,13,000 |
| Executive | Post Graduation | 2 Years | ₹1,11,600 |
| M.P.Ed | Post Graduation | 2 Years | ₹57,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹1,65,000 |
| M.A | Post Graduation | 2 Years | ₹15,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹68,000 |
| Diploma | 10+2 | 1 Year | ₹67,500 |
| PG Diploma | Post Graduation | 1 Year | ₹29,500 |
| Polytechnic | — | 3 Years | ₹50,000 |
| Diploma | Graduation | 1 Year | ₹28,500 |
| ANM | 10+2 | 2 Years | ₹77,500 |
| D.Pharma | Graduation | 2 Years | ₹1,05,000 |
| PGDM | Post Graduation | 1 Year | ₹1,39,000 |
| PG Certificate | 10th | 14 Weeks | ₹28,000 |
| GNM | 10+2 | 4 Years | ₹92,500 |
| Certification | 10+2 | 1 Year | ₹14,000 |

