Courses & Fees at Teerthanker Mahaveer University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBBS | Graduation | 5 Years | ₹16,24,000 |
| B.Tech | — | 4 Years | ₹1,24,900 |
| MBA | Post Graduation | 2 Years | ₹1,60,900 |
| Diploma | 10+2 | 1 Year | ₹47,900 |
| BBA | Graduation | 3 Years | ₹71,700 |
| B.Optom | Graduation | 3 Years | ₹82,900 |
| P.B.B.Sc | Graduation | 2 Years | ₹57,100 |
| B.Pharm | Graduation | 4 Years | ₹1,66,500 |
| B.P.T | Graduation | 4 Years | ₹1,11,500 |
| Pharm.D (PB) | Graduation | 3 Years | ₹1,73,700 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹80,700 |
| B.Sc | Graduation | 3 Years | ₹40,400 |
| ANM | 10+2 | 2 Years | ₹67,700 |
| BCA | Graduation | 3 Years | ₹92,600 |
| M.Sc | Post Graduation | 2 Years | ₹1,71,700 |
| Pharm.D | Doctorate/M.Phil | 6 Years | ₹2,11,500 |
| BDS | Graduation | 4 Years | ₹2,23,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹90,000 |
| B.P.Ed | Graduation | 3 Years | ₹61,900 |
| BBA + LLB | Graduation | 5 Years | ₹60,200 |
| B.Com {Hons.} | — | 3 Years | ₹79,900 |
| B.A + B.Ed | Graduation | 4 Years | ₹61,900 |
| B.Ed | Graduation | 1 Year | ₹71,700 |
| B.Com | Graduation | 3 Years | ₹55,500 |
| B.El.Ed | Graduation | 4 Years | ₹79,900 |
| B.A + L.L.B | Graduation | 5 Years | ₹71,700 |
| B.Pharm {Lateral} | Graduation | 3 Years | ₹1,44,900 |
| BA | Graduation | 3 Years 4 Weeks | ₹50,100 |
| B.Com + L.L.B | Graduation | 5 Years | ₹71,700 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹70,900 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹1,06,900 |
| M.Tech | Post Graduation | 2 Years | ₹1,22,300 |
| M.C.A | Post Graduation | 3 Years | ₹97,900 |
| B.F.A | Graduation | 4 Years | ₹60,900 |
| M.Optom | Post Graduation | 2 Years | ₹64,900 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹60,900 |
| Lateral Polytechnic | 10th | 2 Years | ₹76,300 |
| MDS | Post Graduation | 3 Years | ₹6,75,000 |
| M.P.T | Post Graduation | 2 Years | ₹92,100 |
| M.P.Ed | Post Graduation | 2 Years | ₹61,900 |
| PG Diploma | Post Graduation | 1 Year | ₹50,200 |
| B.Arch | Graduation | 5 Years | ₹1,19,600 |
| Polytechnic | — | 3 Years | ₹72,700 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,30,300 |
| MFA | Post Graduation | 2 Years | ₹69,100 |
| M.A | Post Graduation | 2 Years | ₹25,900 |
| M.Ed | Post Graduation | 2 Years | ₹71,700 |
| M.Sc {Hons.} | Post Graduation | 2 Years | ₹61,900 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹71,700 |
| B.Sc Optometry | Graduation | 3 Years | ₹76,400 |
| M.D | Post Graduation | 3 Years | ₹8,60,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹36,00,000 |
| GNM | 10+2 | 4 Years | ₹1,01,900 |
| D.El.Ed. | 10+2 | 2 Years | — |
| D.Pharma | Graduation | 2 Years | ₹1,33,100 |

