Courses & Fees at Hemwati Nandan Bahuguna Garhwal University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Pharm | Graduation | 4 Years | ₹39,800 |
| B.P.Ed | Graduation | 3 Years | ₹19,590 |
| L.L.B | Graduation | 3 Years | ₹10,640 |
| B.Ed | Graduation | 1 Year | ₹11,190 |
| B.Tech | — | 4 Years | ₹29,990 |
| M.A | Post Graduation | 2 Years | ₹9,190 |
| M.Sc | Post Graduation | 2 Years | ₹9,190 |
| M.C.A | Post Graduation | 3 Years | ₹28,490 |
| MBA | Post Graduation | 2 Years | ₹30,540 |
| BA | Graduation | 3 Years 4 Weeks | ₹8,690 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹13,540 |
| B.Com | Graduation | 3 Years | ₹8,690 |
| M.Pharm | — | 2 Years | ₹99,600 |
| B.Sc | Graduation | 3 Years | ₹8,440 |
| M.Tech | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | ₹27,300 |
| BHMCT | Graduation | 4 Years | ₹32,800 |
| M.P.Ed | Post Graduation | 2 Years | ₹15,490 |
| Post Graduation | 2 Years | ₹5,000 | |
| M.Ed | Post Graduation | 2 Years | ₹11,240 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹14,040 |
| PG Diploma | Post Graduation | 1 Year | ₹9,790 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹14,800 |
| M.Com | Post Graduation | 2 Years | ₹9,190 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹28,990 |
| Certification | 10+2 | 1 Year | ₹8,440 |
| Diploma | 10+2 | 2 Years | ₹11,200 |
| BBA | Graduation | 3 Years | — |
| BA {Hons.} + MA | Post Graduation | 5 Years | — |
| MSW | Post Graduation | 2 Years | ₹11,200 |

