Courses & Fees at Jadavpur University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,400 |
| M.C.A | Post Graduation | 3 Years | — |
| M.A | Post Graduation | 2 Years | — |
| B.Pharma | Graduation | 4 Years | ₹2,400 |
| B.Ed | Graduation | 1 Year | ₹15,260 |
| B.Sc | Graduation | 3 Years | ₹2,400 |
| M.Sc | Post Graduation | 2 Years | — |
| B.Arch | Graduation | 5 Years | ₹12,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹2,400 |
| B.P.Ed | Graduation | 3 Years | ₹2,400 |
| M.Tech | Post Graduation | 2 Years | ₹4,800 |
| B.E | Graduation | 4 Years | ₹2,400 |
| M.Arch | Post Graduation | 2 Years | ₹2,400 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹2,400 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| M.Pharm | — | 2 Years | ₹2,00,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| M.E | Post Graduation | 2 Years | ₹24,000 |
| M.Lib | Post Graduation | 1 Year | — |
| Post Graduation | 2 Years | ₹48,000 | |
| Diploma | 10+2 | 1 Year | ₹4,820 |
| Certification | 10+2 | 1 Year | ₹3,640 |

