Courses & Fees at University of Calcutta
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.Sc | Post Graduation | 2 Years | ₹8,694 |
| M.A | Post Graduation | 2 Years | ₹2,314 |
| B.Tech | — | 4 Years | ₹9,094 |
| M.Com | Post Graduation | 2 Years | ₹2,314 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| BA | Graduation | 3 Years 4 Weeks | — |
| B.A + L.L.B | Graduation | 5 Years | ₹1,844 |
| B.Sc | Graduation | 3 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹19,094 |
| MBA | Post Graduation | 2 Years | ₹98,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹1,604 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹2,899 |
| M.Ed | Post Graduation | 2 Years | ₹5,508 |
| L.L.M | Post Graduation | 2 Years | ₹3,944 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹4,400 |
| MBM | Post Graduation | 2 Years | ₹2,874 |
| Post Doctoral Progra | Doctorate/M.Phil | 2 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| PG Diploma | Graduation | 2 Years | ₹80,000 |
| M.Tech | Post Graduation | 2 Years | ₹16,244 |
| PG Certificate | Post Graduation | 1 Year | ₹8,500 |
| Diploma | 10+2 | 1 Year | ₹2,284 |
| BA {Hons.} | Graduation | 3 Years | — |
| B.Lib.I.Sc + M.Lib.I | Graduation | 2 Years | — |
| B.Ed | Graduation | 1 Year | ₹2,164 |
| Certification | 10+2 | 1 Year | ₹1,759 |

