Courses & Fees at West Bengal State University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Ed | Graduation | 1 Year | — |
| M.Sc | Post Graduation | 2 Years | ₹14,450 |
| B.Sc (Ag.) | Graduation | 4 Years | — |
| BA | Graduation | 3 Years 4 Weeks | ₹4,500 |
| B.Sc {Hons.} | Graduation | 3 Years | — |
| B.A + L.L.B | Graduation | 5 Years | — |
| M.A | Post Graduation | 2 Years | ₹12,050 |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹17,500 |
| B.Com {Hons.} | — | 3 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹12,500 |
| B.A {Hons.} | Graduation | 3 Years | ₹5,700 |
| M.Com | Post Graduation | 2 Years | ₹14,450 |
| B.Sc | Graduation | 3 Years | — |
| B.Com | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | — |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹17,500 |

