Courses & Fees at Maulana Abul Kalam Azad University of Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹49,000 |
| MBA | Post Graduation | 2 Years | ₹1,00,300 |
| B.Sc | Graduation | 3 Years | ₹58,200 |
| BBA | Graduation | 3 Years | ₹48,200 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹60,300 |
| BMS | Graduation | 3 Years | ₹70,000 |
| BTTM | Graduation | 3 Years | ₹70,000 |
| B.Arch | Graduation | 5 Years | ₹90,000 |
| BCA | Graduation | 3 Years | ₹58,200 |
| B.Optom | Graduation | 3 Years | ₹90,000 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹99,100 |
| B.H.M | Graduation | 3 Years | ₹70,000 |
| M.Tech. | Post Graduation | 2 Years | ₹81,200 |
| M.Sc | Post Graduation | 2 Years | ₹60,300 |
| M.E | Post Graduation | 2 Years | ₹43,900 |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| M.M.S | Post Graduation | 2 Years | ₹2,20,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹68,200 |
| Certification | 10+2 | 6 Months | ₹12,000 |

