Hostel Facilities at SVKM's Institute of Technology - [SVKM's-IOT]
SVKM's institute Cut Off
MHT CET CUT OFF
General category cut off (2023)
| Sr. No. | Courses | Cut off (%) |
| 1. | Mechanical Engineering | 71.7 |
| 2. | Civil Engineering | 65.33 |
| 3. | Electrical Engineering | 78.04 |
| 4. | Information Technology | 83.43 |
| 5. | Computer Technology | 89.47 |
| Sr. No. | Courses | Rank |
| 1. | Civil Engineering | 40867 |
| 2. | Mechanical Engineering | 34453 |
| 3. | Electrical Engineering | 24151 |
| 4. | Information Technology | 17816 |
| 5. | Computer Technology | 14162 |

![SVKM's Institute of Technology - [SVKM's-IOT]](https://studyjankari.com/images/logo/f8c3ff330c9079779d2d8774a1d361eb.png)