Courses & Fees at Galaxy Global Group of Institutions
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹56,000 |
| MBA | Post Graduation | 2 Years | ₹46,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹41,000 |
| BBA | Graduation | 3 Years | ₹41,000 |
| BCA | Graduation | 3 Years | ₹31,000 |
| B.FAD | Graduation | 3 Years | ₹61,000 |
| B.Voc | Graduation | 3 Years | ₹45,000 |
| M.Tech | Post Graduation | 2 Years | ₹53,900 |
| M.C.A | Post Graduation | 3 Years | ₹68,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹68,000 |
| Certification | 10+2 | 6 Months | — |

